A real example
Foundations and drainage for a rear extension
On the left is what you would actually write down. On the right is what your customer receives.
Your notes
groundworks for a 6 x 4 extension. strip founds 600 wide, 1000 deep unless we hit something, theres a big oak two gardens over so BC may want deeper for heave, price a prov sum per cube. 3 tonne excavator and driver, grab away 7 loads. C25 ready mix, two pours. 7n trench block up to dpc. oversite - 150 hardcore blinded, 1200g dpm lapped into the dpc, 100 PIR, 150 slab with A142 mesh. drainage, new 110 run to the existing IC in the alley, 3 bends and a rest bend, 1 in 40 fall, haunch it in. BC want 3 inspections and they need 24 hours notice each time, tell the builder that now not later. 2 weeks. access is tight, everything comes through the side gate
The estimate
Example estimate line items for Foundations and drainage for a rear extension| Item | Qty | Amount |
|---|
| Site set up, plant delivery and reduce dig | 1 job | £980.00 |
| Excavate strip foundations, 3-tonne excavator and driver | 5 day | £2,100.00 |
| Grab-away of spoil | 7 each | £2,030.00 |
| C25 ready-mix concrete to foundations, two pours | 14 m³ | £2,310.00 |
| 7N trench block from footing to DPC | 1 job | £1,450.00 |
| Hardcore oversite, blinded and compacted | 24 m² | £816.00 |
| 1200g DPM lapped to DPC and 100mm PIR insulation | 24 m² | £1,008.00 |
| 150mm reinforced ground bearing slab with A142 mesh | 24 m² | £1,632.00 |
| New 110mm foul drainage run to existing inspection chamber | 12 linear m | £1,140.00 |
| Provisional sum: additional excavation and concrete below 1000mm | 4 m³ | £840.00 |
| Building Control inspections and attendance | 3 each | £360.00 |
| Total before VAT | £14,666.00 |
An illustration using typical UK rates, not a price list. TradeScribe prices from the rates in your own notes and your saved day rate.