A real example
Full kitchen refit, 18 units, client-supplied
On the left is what you would actually write down. On the right is what your customer receives.
Your notes
kitchen rip out and refit. 18 units, howdens greenwich in dove grey, client is buying them direct. strip the old lot out and cap the services. they want the wall to the utility taken out - NO, its structural, told them twice, needs a steel and thats a different job. floor is bouncing, 12mm ply over the boards before anything goes in. quartz worktop templated after the carcasses are in, 3 week lead so warn them theyll be on a plywood top for a bit. induction hob, extractor is recirculating so no ducting. sink moving 400 to the left = plumber. spark for 6 sockets, hob supply and the underlighting. handles not chosen yet, put a sum in. end panels, plinth, cornice. two loads to the tip. 8 to 10 days, one lad with me
The estimate
Example estimate line items for Full kitchen refit, 18 units, client-supplied| Item | Qty | Amount |
|---|
| Strip out existing kitchen, cap services and make safe | 1 job | £620.00 |
| Overlay floor with 12mm ply, screwed and levelled | 14 m² | £308.00 |
| Assemble and fit base, wall and tall units | 18 each | £1,224.00 |
| Scribe and fit end panels, plinth and cornice | 1 job | £480.00 |
| Template, supply and fit quartz worktop | 6.4 m² | £2,464.00 |
| Cut-outs for undermount sink and induction hob | 2 each | £240.00 |
| Fit appliances, recirculating extractor and sink | 1 job | £380.00 |
| Plumbing alterations, relocate sink supply and waste | 1 job | £420.00 |
| Electrical second fix, hob supply and Part P certificate | 1 job | £560.00 |
| Handles and ironmongery, provisional sum | 1 job | £180.00 |
| Removal of old kitchen and appliances, two loads | 2 each | £320.00 |
| Total before VAT | £7,196.00 |
An illustration using typical UK rates, not a price list. TradeScribe prices from the rates in your own notes and your saved day rate.